Variables | Normal values | Before surgery | After surgery | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | LSG | RYGB | Total | P-value* | LSG sleeve | P-value§ | RYGB bypass | P-value† | ||
Mean±SD | Mean±SD | Mean±SD | Mean±SD | Mean±SD | Mean±SD | |||||
Weight | 121.04±21.49 | 121±21.07 | 119.46±33.20 | 76.55±14.43 | 0.362 | 100.87±31.46 | 0.000 | 80.11±16.04 | 0.000§ | |
BMI | 18.50 - 24.90 | 45.24±6.76 | 44.74±5.26 | 44.41±7.65 | - | 33.51±17.08 | 0.000 | 20.10±15.05 | 0.000 | |
Percentage of total weight loss | - | - | - | 17.4±18.59 | - | 16.73±18.73 | - | 27.42±13.34 | - | |
HbA1c (%) | 4.00 - 5.60 | 8.25±1.70 | 8.26±1.67 | 8.92±2.03 | 5.94±1.11 | 0.000 | 5.90±1.12 | 0.000 | 6.21±1.02 | 0.000 |
FBS (mmol/L) | <5.60 mmol/L | 9.00±3.46 | 9.06±3.41 | 8.06±3.80 | 5.24±1.14 | 0.013 | 5.17±0.95 | 0.000 | 5.99±2.39 | 0.002 |
HDL (mmol/L) | Female >1.30 Male >1.00 | 1.24±0.56 | 1.19±0.46 | 1.28±0.70 | 1.37±0.63 | 0.638 | 1.39±0.66 | 0.001 | 1.30±0.29 | 0.912 |
LDL (mmol/L) | <2.60 | 2.73±0.91 | 2.77±0.88 | 2.49±0.81 | 2.78±0.81 | 0.633 | 2.78±0.81 | 0.795 | 2.69±0.77 | 0.795 |
TG (mmol/L) | <1.70 | 1.64±0.90 | 1.68±0.94 | 1.71±0.61 | 1.28±0.72 | 0.817 | 1.28±0.75 | 0.000 | 1.23±0.40 | 0.003 |
TC (mmol/L) | <5.18 | 4.36±1.27 | 4.38±1.29 | 4.45±0.86 | 4.34±1.12 | 0.959 | 4.33±1.16 | 0.566 | 4.36±0.75 | 0.566 |
Creatinine (µmol/L) | Female 52.20-91.90 Male 65.40-119.30 | 64.39±25.38 | 62.42±20.81 | 61.33±9.83 | 61.47±17.50 | 0.713 | 61.34±18.08 | 0.243 | 63.25±12.51 | 0.357 |
BUN (mg/dl) | 7–20 | 5.25±4.78 | 5.48±5.17 | 3.67±1.13 | 4.49±2.35 | 0.181 | 4.56±2.40 | 0.026 | 3.53±1.43 | 0.026 |
TSH (mIU/L) | 0.38–5.33 | 2.52±1.69 | 2.26±1.60 | 2.96±254 | 2.35±2.92 | 0.694 | 2.36±3.14 | 0.785 | 2.70±1.86 | 0.783 |
Free T4 (pmol/L) | 7.86–14.41 | 13.78±5.14 | 13.93±5.08 | 14.49±1.95 | 13.86±4.44 | 0.404 | 13.56±4.72 | 0.239 | 14.85±1.95 | 0.239 |
ADA criteria | ||||||||||
Partial | 18.9% | - | 19.8% | - | 26.7% | - | ||||
Complete | 48.5% | - | 50% | - | 6.7% | - | ||||
No remission | 32.6% | - | 30.2% | - | 66.6% | - | ||||
IDF | ||||||||||
Optimization | 9.7% | - | 9.9% | - | 6.7% | - | ||||
Improvement | 5.7% | - | 4.7% | - | 20.0% | - |
ADA: America Diabetes Association, BMI: body mass index, BUN: blood urea nitrogen, DM: diabetes mellitus, FBS: fasting blood sugar, HDL: high density lipoprotein, IDF: international diabetes federation, LDL: low density lipoprotein, LSG: laparoscopic sleeve gastrectomy, RYGB: Roux-en-y gastric bypass, Scr: serum creatinine, SR: Saudi Riyals, T4: thyroxin t4 test, TC: total cholesterol, TG: triglycerides, TSH: thyroid stimulating hormone.
↵* P-value for total before and after surgery
↵§ P-value comparing the date before and after sleeve surgery
↵† P-value comparing data before and after bypass surgery
SD: standard deviation