Age (years) |
Underweight | 30 | 14.93±2.333 | 0.426 | 0.920 |
Normal weight | 54 | 14.57±2.744 | 0.373 | |
Overweight | 14 | 15.07±2.731 | 0.730 | |
Obese | 2 | 14.50±3.536 | 2.500 | |
Average systolic BP (mmHg) |
Under weight§ | 30 | 113.64±10.151 | 1.853 | 0.019* |
Normal weight§ | 54 | 113.65±10.024 | 1.364 | |
Overweight§ | 14 | 123.36±10.282 | 2.748 | |
Obese | 2 | 116.67±0.943 | 0.667 | |
Average diastolic BP (mmHg) |
Underweight | 30 | 64.60±9.216 | 1.683 | 0.739 |
Normal weight | 54 | 66.01±8.831 | 1.202 | |
Overweight | 14 | 68.63±11.776 | 3.147 | |
Obese | 2 | 65.42±1.532 | 1.083 | |
Pulse rate (BPM) |
Underweight | 30 | 95.33±12.767 | 2.331 | 0.298 |
Normal weight | 54 | 90.50±12.589 | 1.713 | |
Overweight | 14 | 98.86±12.532 | 3.349 | |
Obese | 2 | 97.00±15.556 | 11.000 | |
Hemoglobin level (gm/dl) |
Underweight | 30 | 8.43±1.443 | 0.263 | 0.481 |
Normal weight | 54 | 8.44±1.447 | 0.197 | |
Overweight | 14 | 8.64±1.652 | 0.442 | |
Obese | 2 | 10.70±3.394 | 2.400 | |