Maternal and neonatal complications | aOR | 95% CI | P-value | |
---|---|---|---|---|
Lower | Upper | |||
Pre-eclampsia | 6.38 | 1.17 | 34.88 | 0.03* |
Preterm labor | 0.28 | 0.06 | 1.3 | 0.10 |
Gestational hypertension | 0.92 | 0.09 | 9.5 | 0.94 |
Instrumental delivery | 1.16 | 0.37 | 3.57 | 0.8 |
Maternal birth trauma | 1.01 | 0.46 | 2.5 | 0.9 |
Need for insulin to control hyperglycemia | 2.09 | 1.03 | 4.24 | 0.04* |
Macrosomia | 1.17 | 0.49 | 1.17 | 0.72 |
Need for NICU admission | 1.88 | 0.26 | 13.57 | 0.53 |
↵* P-values indicate significant differences. aOR: adjusted odds ratio. NICU: neonatal intensive care unit