- Prenatal maternal and neonatal risk factors.
Variables | Total (N=172) | Ed-GDM (n=59) | Ld-GDM (n=113) | P-value |
---|---|---|---|---|
Maternal complications | ||||
Type of therapy, n (%) | 0.01* | |||
Diet | 74 (43.0) | 17 (28.8) | 57 (50.4) | |
Metformin | 46 (26.7) | 17 (28.8) | 29 (25.7) | |
Insulin | 43 (25) | 19 (32.2) | 24 (21.2) | |
Insulin and metformin | 9 (5.2) | 6 (10.2) | 3 (2.7) | |
Mode of delivery, n (%) | ||||
Vaginal birth | 74 (43) | 22 (41.5) | 52 (52.5) | 0.68 |
Elective caesarean | 38 (22.1) | 15 (28.8) | 23 (23.2) | |
Emergency caesarean | 22 (12.8) | 8 (15.4) | 14 (14.1) | |
Instrumental delivery | 17 (9.9) | 7 (13.5) | 10 (10.1) | |
Maternal birth trauma, n (%) | 37 (21.5) | 12 (20.3) | 25 (22.1) | 0.79 |
Median time of delivery (IQR), weeks | 38 (1) | 38 (1) | 38 (1) | 0.18 |
Gestational hypertension, n (%) | 10 (5.8) | 6 (10.2) | 4 (3.5) | 0.08 |
Development of pre-eclampsia, n (%) | 8 (4.7) | 6 (10.2) | 2 (1.8) | 0.02* |
Median fasting glucose (IQR), mg/dl | 95 (10) | 95 (10) | 95 (10) | 0.79 |
Median postprandial glucose (IQR), mg/dl | 126.5 (20) | 130 (20) | 120 (20) | 0.08 |
Neonatal complications | ||||
Median fetal birth weight (IQR), kg | 3 (0) | 3.1 (1) | 3 (0) | 0.03* |
IUFD, n (%) | 3 (1.7) | 3 (6.1) | 0 (0) | 0.02* |
Need for NICU admission, n (%) | 8 (4.7) | 4 (8.5) | 4 (4.3) | 0.31 |
↵* P-values indicate significant differences. IQR: interquartile range, NICU: neonatal intensive care unit, IUFD: intrauterine fetal death, Ed-GDM: early-diagnosed gestational diabetes mellitus, Ld-GDM: late-diagnosed gestational diabetes mellitus