Characteristics | Mean±SD | Min | Max | Percentiles | ||
---|---|---|---|---|---|---|
25th | 50th | 75th | ||||
Age (years) | 14.75±2.60 | 7.00 | 17.0 | 13.00 | 16.00 | 17.00 |
Weight (kg) | 41.93±12.78 | 14.95 | 81.7 | 31.88 | 41.00 | 50.20 |
Height (cm) | 149.04±12.38 | 101.00 | 172.0 | 141.38 | 150.00 | 158.00 |
BMI | 18.52±4.07 | 11.97 | 30.4 | 15.37 | 17.75 | 20.70 |
BMI percentile | 33.08±33.84 | 1.00 | 97.0 | 2.75 | 20.00 | 63.25 |
Pulse rate (BPM) | 93.25±12.88 | 64.00 | 131.0 | 85.75 | 94.00 | 101.00 |
Hb level (gm/dl) | 8.51±1.52 | 5.30 | 13.1 | 7.70 | 8.45 | 9.10 |
Hb S% | 69.40±20.41 | 11.20 | 94.9 | 54.55 | 78.40 | 85.85 |
Creatinine (μmol/L) | 36.1±10.6 | 16.0 | 74.0 | 29.0 | 34.0 | 41.5 |
eGFR (ml/min/1.73m2) | 161.1±45.6 | 82.0 | 357.0 | 128.8 | 155.0 | 185.0 |
Average systolic BP (mmHg) | 115.06±10.46 | 95.33 | 151.5 | 107.00 | 114.25 | 121.00 |
Average diastolic BP (mmHg) | 65.94±9.30 | 43.50 | 110.0 | 60.92 | 65.50 | 70.00 |
BMI: body mass index, BP: blood pressure, BPM: beat per minute, Hb: hemoglobin, eGFR: estimated glomerular filtration rate, Min: minimum, Max: maximum