Postoperative outcomes | Unadjusted Estimate (95%CI) | P-value | Adjusted estimate (95% CI) | P-value |
---|---|---|---|---|
Mean difference (B) length of stay (LOS) | -0.15 (-15.0- -1.25) | 0.02 | 0.009 (-7.10- 8.11) | 0.89 |
Mean difference (B) Intensive Care Unit Length of Stay (ICU LOS) | -0.17 (-8.84- -1.56) | 0.00 | -0.049 (-5.29- 2.34) | 0.44 |
30 Days Mortality | 0.56 (0.25- 1.24) | 0.15 | 0.83 (0.21- 3.22) | 0.79 |
Surgical Site Infection (SSI) | 1.14 (0.58- 2.24) | 0.69 | 2.38 (0.86- 6.58) | 0.09 |
Readmission | 1.0 (0.41- 2.45) | 0.89 | 0.91 (0.36- 2.29) | 0.85 |
Reoperation | 0.64 (0.33- 1.23) | 0.18 | 1.24 (0.54- 2.83) | 0.59 |
Complication Septic shock | 0.67 (0.25- 1.77) | 0.42 | 1.0 (0.33- 3.06) | 0.97 |
Cardiovascular | 0.16 (0.03- 0.78) | 0.02 | 1.89 (0.42- 8.43) | 0.06 |
Pulmonary | 0.24 (0.06- 0.95) | 0.04 | 0.38 (0.08- 1.64) | 0.19 |
Ggastrointestinal | 1.30 (0.46- 3.64) | 0.61 | 1.31 (0.39- 4.33) | 0.65 |
GU | 0.53 (0.20- 1.39) | 0.20 | 2.32 (0.64- 8.39) | 0.19 |
Unadjusted and adjusted postoperative outcome according to age group of elderly >65 versus <65. CI: confidence interval, GU: genitourinary