High BP (yes/no) | Percentiles | |||||
---|---|---|---|---|---|---|
n | Mean±SD | 25th | 50th | 75th | P-value | |
Age (years) | ||||||
Normotensive | 68 | 14.91±2.45 | 14.00 | 16.00 | 17.00 | 0.552 |
Hypertensive | 32 | 14.41±2.92 | 12.75 | 16.00 | 17.00 | |
Weight (kg) | ||||||
Normotensive | 68 | 39.93±11.96 | 30.00 | 39.25 | 45.75 | 0.017 |
Hypertensive | 32 | 46.18±13.61 | 37.92 | 48.05 | 56.50 | |
Height (cm) | ||||||
Normotensive | 68 | 148.27±11.42 | 140.75 | 150.00 | 156.00 | 0.191 |
Hypertensive | 32 | 150.67±14.28 | 144.38 | 152.25 | 160.88 | |
Body mass index | ||||||
Normotensive | 68 | 17.84±3.74 | 15.32 | 17.26 | 19.28 | 0.022 |
Hypertensive | 32 | 19.95±4.43 | 16.92 | 19.16 | 23.39 | |
Pulse rate (BPM) | ||||||
Normotensive | 68 | 89.93±11.36 | 83.75 | 91.00 | 98.00 | <.001 |
Hypertensive | 32 | 100.31±13.22 | 93.50 | 98.00 | 108.50 | |
Serum creatinine (μmol/L) | ||||||
Normotensive | 66 | 35±10.2 | 29.0 | 33.0 | 40.0 | 0.142 |
Hypertensive | 29 | 38.7±11.2 | 32.0 | 38.0 | 47.0 | |
eGFR (ml/min/1.73m2) | ||||||
Normotensive | 66 | 165.8±48.4 | 134.1 | 155.1 | 193.3 | 0.213 |
Hypertensive | 29 | 150.6±37.1 | 119.9 | 151.0 | 175.1 | |
Hb level (gm/dl) | ||||||
Normotensive | 68 | 8.62±1.60 | 7.77 | 8.50 | 9.15 | 0.311 |
Hypertensive | 32 | 8.28±1.32 | 7.52 | 8.15 | 9.03 | |
Normotensive | 50 | 68.75±20.70 | 52.82 | 76.55 | 86.10 | 0.825 |
Hb S % | ||||||
Hypertensive | 21 | 70.96±20.11 | 65.60 | 79.50 | 85.70 |
BP: blood pressure, Hb: hemoglobin, eGFR: estimated glomerular filtration rate, BPM: beat per minute