Variables | Total (N=172) | Ed-GDM (n=59) | Ld-GDM (n=113) | P-value |
---|---|---|---|---|
Patient did not follow up postpartum, n (%) | 100 (58.1%) | 32 (54.2%) | 68 (60.2) | 0.36 |
Normal glucose tolerance, n (%) | 38 (22.1%) | 11 (18.6%) | 27 (23.9) | |
Impaired glucose tolerance, n (%) | 26 (15.1%) | 12 (20.3%) | 14 (12.4) | |
Progression to diabetes mellitus, n (%) | 8 (4.7%) | 4 (6.8%) | 4 (3.5) | |
Median postpartum BMI (IQR) | 31 (9) | 32 (8) | 30 (8) | 0.04* |
Median maternal weight gain (IQR), kg | 9 (6) | 8 (5) | 9 (5) | 0.28 |
↵* P-values indicate significant differences. IQR: interquartile range, Ed-GDM: early-diagnosed gestational diabetes mellitus, Ld-GDM: late-diagnosed gestational diabetes mellitus, BMI: body mass index