Characteristics | n (%) |
---|---|
Gender | |
Male | 55 (55) |
Female | 45 (45) |
BMI | |
Underweight | 30 (30) |
Normal weight | 54 (54) |
Overweight | 14 (14) |
Obese | 2 (2) |
Systolic BP | |
Normal | 68 (68) |
Elevated | 13 (13) |
Stage 1 HTN | 17 (17) |
Stage 2 HTN | 2 (2) |
Diastolic BP | |
Normal | 89 (89) |
Elevated | 4 (4) |
Stage 1 HTN | 6 (6) |
Stage 2 HTN | 1 (1) |
BP category | |
Normal | 68 (68) |
Abnormally elevated | 32 (32) |
BP: blood pressure, BMI: body mass index, HTN: hypertension