Characteristics | <65 n (%) | >65 n (%) | P-value |
---|---|---|---|
Gender | |||
Male | 88 (62.0) | 57 (57.6) | 0.49 |
Female | 54 (38.0) | 42 (42.4) | |
Body mass index | |||
18.5–24.9 | 57 (40.4) | 36 (37.1) | 0.01 |
25.0–29.9 | 44 (31.2) | 27 (27.8) | |
30.0–34.9 | 32 (22.7) | 16 (16.5) | |
>=35 | 8 (5.7) | 18 (18.6) | |
Diagnosis | |||
Malignance | 79 (55.6) | 59 (59.6) | 0.54 |
Non-malignance | 63 (44.4) | 40 (40.4) | |
ASA class | |||
ASA Class 1 (0,1,2) | 72 (50.7) | 12 (12.2) | 0.00 |
ASA Class 2 (3,4,5) | 70 (49.3) | 86 (87.8) | |
Anticoagulation | |||
Yes | 24 (16.9) | 31 (31.6) | 0.00 |
No | 118 (83.1) | 67 (68.4) | |
Type of intervention | |||
Open | 106 (74.6) | 76 (76.8) | 0.70 |
Laparoscopic | 36 (25.4) | 23 (23.2) | |
Procedure | |||
Right hemicolectomy | 36 (25.4) | 26 (26.3) | 0.90 |
Left hemicolectomy | 37 (26.1) | 32 (32.3) | |
Subtotal and total proctocolectomy | 10 (7.0) | 6 (6.1) | |
Hartmann-procedure | 20 (14.1) | 13 (13.1) | |
Stoma formation | 32 (22.5) | 18 (18.2) | |
Others | 7 (4.9) | 4 (4.0) | |
Steroid | |||
Yes | 6 (4.2) | 6 (6.1) | 0.50 |
No | 136 (95.8) | 92 (93.9) | |
Non-colorectal surgeon | |||
Yes | 90 (63.4) | 54 (54.5) | 0.16 |
No | 52 (36.6) | 45 (45.5) | |
Type of resection | |||
Total | 8 (5.6) | 5 (5.1) | 0.53 |
Segmental | 100 (70.4) | 76 (76.8) | |
Stoma | 34 (23.9) | 18 (18.2) | |
Urgency | |||
<48 hours | 108 (76.1) | 83 (83.8) | 0.14 |
>48 hours | 34 (23.9) | 16 (16.2) | |
WBC (mean±SD) | 10.9±6.1 | 11.9±9.4 | 0.15 |
Pre-operative sepsis | |||
Yes | 34 (24.5) | 29 (30.2) | 0.32 |
No | 105 (75.5) | 67 (69.8) | |
Smoker | |||
Yes | 19 (13.7) | 11 (11.3) | 0.59 |
No | 120 (86.3) | 86 (88.7) | |
Comorbid | |||
Pulmonary | |||
Yes | 19 (13.4) | 27 (27.3) | 0.00 |
No | 123 (86.6) | 72 (72.7) | |
Cardiac | |||
Yes | 58 (40.8) | 84 (84.8) | 0.00 |
No | 84 (59.2) | 15 (15.2) | |
Endocrine | |||
Yes | 55 (38.7) | 65 (65.7) | 0.00 |
No | 87 (61.3) | 34 (34.3) | |
Hepatic | |||
Yes | 10 (7.0) | 9 (9.1) | 0.56 |
No | 132 (93.0) | 90 (90.9) | |
Renal | |||
Yes | 17 (12.0) | 25 (25.3) | 0.00 |
No | 125 (88.0) | 74 (74.7) | |
Hematology | |||
Yes | 15 (10.6) | 15 (15.2) | 0.28 |
No | 127 (89.4) | 84 (84.8) | |
Neurology | |||
Yes | 15 (10.6) | 21 (21.2) | 0.02 |
No | 127 (89.4) | 78 (78.8) | |
No comorbid | |||
Yes | 17 (12.0) | 3 (3.0) | 0.013 |
No | 125 (88.0) | 96 (97.0) | |
Other comorbid | |||
Yes | 10 (7.0) | 6 (6.1) | 0.76 |
No | 132 (93.0) | 93 (93.9) | |
Amount BL (mean±SD) | 157.3±250.0 | 155.4 (269.7) | 0.15 |
Stoma | |||
Yes | 107 (75.4) | 74 (74.7) | 0.91 |
No | 35 (24.6) | 25 (25.3) |
ASA: American Society of Anesthesiology, SD: standard deviation SD: standard deviation