Variables | Total (N=172) | Ed-GDM (n=59) | Ld-GDM (n=113) | P-value |
---|---|---|---|---|
Median maternal age (IQR) | 35 (8) | 34 (8) | 35 (8) | 0.75 |
Median parity (IQR) | 3 (3) | 3 (3) | 3 (3) | 0.91 |
Median interpregnancy interval (IQR) | 3 (3) | 2 (2) | 3 (3) | 0.10 |
History of previous GDM, n (%) | 101 (58.7) | 43 (72.9) | 58 (51.3) | 0.01* |
History of macrosomia in previous pregnancy, n (%) | 14 (8.1) | 6 (10.2) | 8 (7.6) | 0.58 |
Median pregestational BMI (IQR) | 28 (8) | 29 (9) | 27 (7) | 0.05* |
Pre-existing hypertension, n (%) | 36 (20.9) | 16 (26.2) | 20 (18.2) | 0.22 |
Diabetes in first-degree relatives, n (%) | 132 (76.7) | 48 (81.4) | 84 (74.3) | 0.30 |
Presence of hypothyroidism, n (%) | 45 (26.2) | 16 (27.1) | 29 (25.7) | 0.84 |
↵* P-values indicate significant differences, IQR: interquartile range, BMI: body mass index, Ed-GDM: early-diagnosed gestational diabetes mellitus, Ld-GDM: late-diagnosed gestational diabetes mellitus