Factor | Facilitators score (16) Mean ± SD | Z/H-test | P-value |
---|---|---|---|
Age group | |||
≤35 years | 10.8 ± 3.17 | Z=0.752 | 0.452 |
>35 years | 10.5 ± 3.15 | ||
Gender | |||
Male | 10.5 ± 3.15 | Z=1.811 | 0.070 |
Female | 10.9 ± 3.16 | ||
Living area | |||
Urban | 10.3 ± 3.04 | Z=5.338 | <0.001** |
Rural | 12.6 ± 3.01 | ||
Employment status | |||
Employed | 10.5 ± 3.19 | Z=1.994 | 0.046** |
Unemployed | 11.1 ± 3.07 | ||
Educational level | |||
Diploma or below | 11.1 ± 3.22 | Z=2.032 | 0.042** |
Bachelor or higher | 10.4 ± 3.10 | ||
Reason for a physiotherapy referral | |||
Post-surgery | 10.7 ± 3.02 | Z=0.180 | 0.857 |
Conservative treatment | 10.7 ± 3.28 | ||
Distance from home to physiotherapy location | |||
5–15 minutes | 9.95 ± 3.04 | H=11.999 | 0.002** |
16–30 minutes | 11.4 ± 3.44 | ||
>30 minutes | 10.0 ± 2.49 | ||
Level of importance of rehabilitation | |||
Not important | 8.82 ± 2.56 | H=71.768 | <0.001** |
Moderately important | 9.14 ± 1.98 | ||
Very important | 12.1 ± 3.31 | ||
Who do you see as part of your rehabilitation? | |||
Physiotherapist | 10.4 ± 2.83 | Z=0.639 | 0.523 |
I do my own rehabilitation/Other | 10.9 ± 3.53 | ||
In what environment(s) did you see your rehabilitation provider? | |||
Public hospital clinic | 10.9 ± 3.28 | Z=3.125 | 0.002** |
Non-public hospital clinic | 9.57 ± 2.32 |
a P-value has been calculated using Mann Whitney Z-test.
b P-value has been calculated using Kruskal Wallis H-test.
↵** Significant at p<0.05 level.