Parameters | Pre COVID n=80 (%) | Post COVID n=193 (%) | P-value |
---|---|---|---|
Maternal age | 29.2±5.9 | 28.6±5.4 | 0.22 |
BMI | 30.9±6.2 | 31.2 ±5.4 | 0.72 |
Gravida | 3.5 ±2.3 | 3.6 ±2.1 | 0.65 |
Parity | 2.2±2 | 2.1 ±1.7 | 0.62 |
Miscarriage | 0.4 ±0.7 | 0.6 ±0.8 | 0.01 |
DM | 37 (13.2) | 27 (13.9) | 0.81 |
PIH | 7 (2.5) | 3 (1.6) | 0.54 |
BMI: body mass index kg/m2, DM: diabetes mellitus, PIH: pregnancy induced hypertension