Parameters | Pre Covid n= 280 (%) | Post Covid n= 193 (%) | P-value |
---|---|---|---|
Antenatal admission | 23 (8.2) | 35 (18.1) | 0.001 |
Antenatal admission with infection | 10 (3.6) | 10 (5.2) | 0.39 |
Length of hospital stay | 0.13 ±0.7 | 0.25 ±1.4 | 0.27 |
Use of antibiotics during pregnancy | 14 (5) | 54 (27.9) | <0.0001 |
Use of antibiotics per trimester | |||
1st | 2 (0.7) | 8 (4.2) | 0.02 |
2nd | 3 (1.1) | 14 (7.3) | 0.001 |
3rd | 9 (3.2) | 33 (17.1) | <0.0001 |
Duration of usage | 0.3 ±1.3 | 1.4 ±2.7 | <0.0001 |
Indications | |||
BV | 2 (0.7) | 20 (10.4) | <0.0001 |
BV/UTI | 0 (0) | 3 (1.6) | 0.07 |
URTI | 2 (0.7) | 0 (0) | 0.35 |
UTI | 10 (3.6) | 31 (16.1) | <0.0001 |
BV: bacterial vaginosis, UTI: urinary tract infection, URTI: upper respiratory tract infection