Variables | T2DM (n=271) | Control (n=275) | P-values |
---|---|---|---|
Gender (male/female) | 128/143 | 124/151 | 0.616 |
Age (years) | 56.2±11.9 | 55.8±13.6 | 0.512 |
Weight (kg) | 74.4±12.9 | 70.6±12.6 | <0.0001 |
Height (cm) | 161.8±8.6 | 163.3±7.3 | 0.015 |
BMI (kg/m2) | 28.4±4.6 | 26.6±4.9 | <0.0001 |
FPG (mmol/L) | 13.4±5.6 | 5.7±1.0 | <0.0001 |
HbA1c (%) | 8.9±1.6 | 5.8±0.8 | <0.0001 |
Values are presented as means ± standard deviations (SD). T2DM: type 2 diabetes mellitus, BMI: body mass index, FPG: fasting plasma glucose, HbA1c: glycosylated hemoglobin