Variable | n (%) |
---|---|
Age (years) | |
<1 | 56 (9.3) |
1-5 | 251 (41.5) |
6-10 | 199 (32.9) |
11-14 | 99 (16.4) |
Gender | |
Male | 418 (69.1) |
Female | 187 (30.9) |
Nationality | |
Saudi | 493 (81.5) |
Non-Saudi | 112 (18.5) |
Mechanism of injury | |
Fall from a height | 253 (41.8) |
Blunt trauma | 86 (14.2) |
Motor vehicle collision | 66 (10.9) |
Burn | 60 (9.9) |
Penetrating wound | 52 (8.6) |
Not mentioned | 88 (14.5) |
Body part involved | |
Extremities | 357 (59) |
Head | 210 (34.7) |
Chest | 57 (9.4) |
Neck | 31 (5.1) |
Pelvis | 27 (4.5) |
Abdominal organs | 25 (4.1) |
Back | 14 (2.3) |
Eye | 9 (1.5) |
Time of presentation after accident | |
Less than 24h | 395 (65.3) |
More than 24h | 38 (6.3) |
Not mentioned | 172 (28.4) |
Method of transfer | |
EMS | 234 (38.7) |
Family car | 154 (25.5) |
Transfer from another hospital | 10 (1.7) |
Not mentioned | 207 (34.2) |
Admission unit | |
Surgical ward | 458 (75.7) |
Discharged from ER | 93 (15.4) |
Burn unit | 60 (9.9) |
ICU | 32 (5.3) |
Cross-sectional imaging | |
CT | 204 (33.7) |
MRI | 6 (1.0) |
No imaging | 395 (65.3) |
Outcome | |
Stable | 558 (92.2) |
DAMA | 36 (6.0) |
Died | 6 (1.0) |
Unstable | 5 (0.8) |
DAMA: discharged against medical advice, EMS: emergency medical services, ER: emergency room, ICU: intensive care unit, MRI: magnetic resonance imaging