K. pneumoniae ESBL | LRT specimens | Screening swabs | Wound swabs | Blood | Urine | Total |
---|---|---|---|---|---|---|
Adult ICU | 5 (1.4) | 16 (4.6) | 28 (8.0) | 4 (1.1) | 15 (4.9) | 68 (19.5) |
Pediatric ICU | 2 (0.6) | 3 (0.9) | 8 (2.3) | 8 (2.3) | 16 (4.6) | 37 (10.6) |
Pediatric internal unit | 2 (0.6) | 1 (0.3) | 1 (0.3) | 3 (0.9) | 22 (6.3) | 29 (8.3) |
Infectious disease clinic | 0 (0) | 0 (0) | 15 (4.3) | 3 (0.9) | 13 (3.7) | 31 (8.9) |
Surgical department | 1 (0.3) | 24 (6.9) | 71 (20.3) | 4 (1.1) | 5 (1.43) | 105 (30.1) |
Adult internal unit | 1 (0.3) | 5 (1.4) | 15 (4.3) | 8 (2.3) | 50 (14.3) | 79 (22.6) |
Total | 11 (3.1) | 49 (14.0) | 138 (39.5) | 30 (8.6) | 121 (34.7) | 349 (100) |
P-value | 0.297 | <0.001 | <0.001 | 0.347 | <0.001 | <0.001 |
Values are presented as number and percentages (%). ICU: intensive care unit, LRT: lower respiratorytract, ESBL: extended-spectrum beta-lactamase.