Variable | ICU-admission | Mortality | ||
---|---|---|---|---|
P-values | P-values | |||
Gender | 0.815 (0.489-1.350) | 0.4297 | 1.174 (0.707-1.946) | 0.5327 |
Age | 0.993 (0.981-1.006) | 0.2994 | 0.963 (0.948-0.976) | 0.0001 |
Ferritin | 0.999 (0.998-0.999) | 0.0055 | 0.999 (0.998-0.999) | 0.0149 |
Glucose | 0.995 (0.998-1.001) | 0.1716 | 0.993 (0.990-0.996) | 0.0001 |
Urea | 0.991 (0.987-0.994) | 0.0001 | 0.976 (0.970-0.982) | 0.0001 |
Creatinine | 0.877 (0.763-0.993) | 0.0502 | 0.556 (0.442-0.682) | 0.0001 |
Values are presented as odds ratio (OR) 95% confidence interval, ICU: intensive care unit