- Baseline characteristics of mothers and neonates between 2 groups.
Characteristic | Case (n=66) | Control (n=134) | P-value |
---|---|---|---|
Gestational age (week)a | 35.1±3.27 | 35±3.72 | 0.818 |
<28 week | 0 (0) | 5 (3.7) | |
<32 week | 8 (12) | 20 (14.9) | |
<37 week | 35 (53) | 31 (23) | |
≥37 week | 23 (34.8) | 78 (58) | |
Birthweight (kg)a | 2.28±0.68 | 2.32±0.81 | 0.744 |
<1kg | 1 (1.5) | 5 (3.7) | |
<1.5kg | 5 (7.5) | 19 (14.1) | |
<2.5kg | 37 (56) | 52 (38.8) | |
≥2.5kg | 23 (35) | 58 (43.4) | |
Gender male, n (%) | 42 (63.6) | 79 (58.9) | 0.524 |
Caesarean section | 50 (75.7) | 68 (50.7) | 0.001** |
Twins or multiplets | 10 (15.1) | 12 (8.9) | 0.232 |
Intrauterine distress | 8 (29.0) | 12 (23.1) | 0.483 |
SGA, n (%) | 12 (18.1) | 6 (4.47) | 0.001** |
Vitamin K2 level(ng/mL)a | 0.05±0.025 | 0.446±0.18 | 0.000** |
Apgar score at 1 minb | 10(9, 10) | 10(8, 10) | 0.849 |
Apgar score at 5 minb | 10(10, 10) | 10(10, 10) | 0.489 |
Apgar score at 5 minb | 10(10, 10) | 10(10, 10) | 0.914 |
PT(S)a | 15.18±0.29 | 14.98±0.24 | 0.621 |
APTT(S)a | 53.59±1.41 | 54.36±1.25 | 0.943 |
FIB (g/L)b | 1.57 (1.25, 1.98) | 1.6(1.25, 2.6) | 0.385 |
Blood glucose (mmol/L)a | 4.3±0.18 | 4.4±0.14 | 0.567 |
Serum Ca(mmol/L)a | 1.05±0.21 | 1.09±0.28 | 0.268 |
Serum P(mmol/L)a | 1.95±0.21 | 1.95±0.223 | 0.837 |
Maternal, n (%) | |||
Maternal age (year)b | 31 (27, 33) | 30 (26, 34) | 0.227 |
PROM | 18 (27.3) | 17 (12.7) | 0.011* |
Placental abnormality | 6 (9.1) | 5 (3.7) | 0.118 |
Antenatal steroid | 25 (37.9) | 13 (9.7) | 0.000** |
Gestational diabetes | 17 (25.8) | 15 (11.2) | 0.008** |
Preeclampsia/eclampsia | 5 (7.5) | 10 (7.4) | 0.9 |
SGA: small-for-gestational age, PT: prothrombin time, APTT: activated partial thromboplastin time, FIB: fibrinogen. PROM: premature rupture of membranes, Ca: calcium, P: phosphatase.
↵a Mean ± SD(standard deviation);
↵b IQR: interquartile range,
↵* p<0.05,
↵** p<0.01.
Normal values: vitamin K2 level-(0.1-0.86 ng/ml); PT-(10.6-14.3s); APTT-(26-40s); FIB-(2-4g/L); blood glucose-(3.9-6.0mmol/L); serum Ca-(1.15-1.33mmol/L); serum P-(1.45-2.1mmol/L)