For severe disease | |||||
---|---|---|---|---|---|
Parameters | Area under the curve | Standard error | P-value* | Area %95 CI | |
Lower | Lower | ||||
Neopterin (ng/mL) | 0.642 | 0.058 | 0.021 | 0.528 | 0.755 |
Lymphocytes count (× 109/L) | 0.331 | 0.058 | 0.006 | 0.217 | 0.445 |
C-reactive protein (mg/L) | 0.698 | 0.056 | 0.001 | 0.589 | 0.808 |
Procalcitonin (ng/mL) | 0.679 | 0.058 | 0.003 | 0.565 | 0.793 |
Fibrinogen (mg/dL) | 0.633 | 0.059 | 0.030 | 0.518 | 0.748 |
D dimers (ng/mL) | 0.667 | 0.058 | 0.006 | 0.553 | 0.782 |
Troponin (ng/L) | 0.655 | 0.058 | 0.011 | 0.542 | 0.768 |
Lactate dehydrogenase (U/L) | 0.706 | 0.055 | 0.001 | 0.598 | 0.814 |
↵* P-value for under the curve area