Groups | Cases | p27 | P-values | P-values* | ||||
---|---|---|---|---|---|---|---|---|
<10% | 10-20% | 21-30% | 30% above | Abnornal expression rate (%) | ||||
Negative control | 20 | 1 | 2 | 0 | 17 | 15.0 | ||
LGIN | 43 | 3 | 3 | 0 | 37 | 13.9 | ||
HGIN | 25 | 4 | 4 | 17 | 0 | 32.0 | ||
EGC | 63 | 34 | 10 | 5 | 14 | 69.8 | <0.05 | |
AGC | 20 | 11 | 4 | 4 | 1 | 75.0 | <0.05 |
LGIN: low-grade intraepithelial neoplasia, HGIN: high-grade intraepithelial neoplasia, EGC: early gastric cancer, AGC: advanced gastric cancer, P: comparison among these group
↵P*: comparison among LGIN, GHIN, ECG