Age (years) | 62.5 (23-90) | 66.0 (41-89) | 0.128* |
Gender (men) | 20 (45.5) | 21 (45.7) | 0.985† |
Length of stay in the hospital | 9.5 (5-31) | 14.5 (8-29) | <0.001* |
Death | 1 (2.3) | 4 (8.7) | - |
Diabetes mellitus | 14 (31.8) | 24 (52.2) | 0.051† |
Hypertension | 22 (50.0) | 26 (56.5) | 0.535† |
Coronary heart disease | 2 (4.5) | 5 (10.9) | - |
Chronic obstructive pulmonary disease | 3 (6.8) | 3 (6.5) | - |
Signs and symptoms |
Fever | 26 (59.1) | 30 (65.2) | 0.549† |
Cough | 33 (75.0) | 36 (78.3) | 0.715† |
Dyspnea | 24 (54.5) | 35 (76.1) | 0.032† |
Myalgia | 33 (75.0) | 32 (69.6) | 0.565† |
Headache | 11 (25.0) | 14 (30.4) | 0.565† |
Sore throat | 12 (27.3) | 16 (34.8) | 0.442† |
Sputum | 15 (34.1) | 10 (21.7) | 0.191† |
Diarrhea | 9 (20.5) | 7 (15.2) | 0.516† |
Nausea-vomiting | 18 (40.9) | 15 (32.6) | 0.414† |
Fatigue | 36 (81.8) | 40 (87) | 0.501† |
Loss of appetite | 32 (72.7) | 37 (80.4) | 0.387† |
Loss of flavor | 14 (31.8) | 12 (26.1) | 0.549† |
Loss of smell | 14 (31.8) | 12 (26.1) | 0.549† |
CT findings |
Frosted glass | 44 (100) | 45 (97.8) | 0.325† |
Consolidation | 10 (22.7) | 18 (39.1) | 0.093† |
Involvement zones | | | |
Upper | 3 (6.8) | 0 (0) | - |
Lower | 13 (29.5) | 0 (0) | - |
Lower and upper | 5 (11.4) | 1 (2.2) | - |
Lower and middle | 10 (22.7) | 11 (23.9) | 0.894 |
Bilateral all zones | 13 (29.5) | 34 (73.9) | <0.001 |
Bilateral | 38 (86.4) | 45 (97.8) | 0.042† |
Intensive care (yes) | 3 (6.8) | 9 (19.6) | 0.075† |
SpO2<90 | 5 (11.4) | 44 (95.7) | <0.001† |