Table 5

-A multivariate logistic regression model was employed to investigate the potential associations between biomarkers and the incidence of either type 1 diabetes mellitus or other autoimmune diseases.

ParametersOnly T1DMAutoimmune thyroiditisCDAIPGASNephropathyCVDHypoglycemia
FBG6.32 (2.22-7.17)5.32 (1.27-6.17)5.32 (2.77-6.19)5.44 (1.47-7.19)1.24 (0.27-2.17)6.55 (1.33-7.57)4.33 (1.77-5.87)-5.51 (1.37-6.97)
HbA1c6.33 (2.31-7.27)1.22 (1.31-2.28)1.22 (1.21-2.33)1.21 (1.01-2.08)2.22 (1.01-2.58)2.32 (1.21-2.77)4.44 (1.61-5.28)-5.44 (1.91-7.28)
Cholesterol1.11 (1.02-1.44)-4.44 (1.52-5.44)1.32 (0.52-2.44)5.43 (2.54-6.44)1.11 (0.72-1.44)3.22 (1.32-4.44)5.55 (1.62-7.84)1.12 (0.82-2.04)
Triglycerides1.32 (0.82-2.07)2.21 (0.92-3.01)1.23 (0.98-2.11)2.11 (1.12-3.11)2.23 (1.22-3.41)3.21 (1.82-4.01)5.66 (1.92-6.90)1.34 (0.91-2.01)
Albumin3.21 (1.12-3.87)1.11 (0.62-1.87)1.11 (0.82-1.97)1.11 (0.72-1.97)0.54 (0.22-1.47)-5.55 (2.62-6.87)1.11 (0.72-1.67)1.14 (0.72-1.47)
Creatinine3.64 (1.32-4.02)0.76 (0.52-1.82)1.21 (0.62-1.94)2.15 (1.52-2.82)0.076 (0.42-1.72)7.65 (2.52-9.92)1.34 (0.52-1.92)0.44 (0.32-1.12)
GADA7.81 (2.52-8.47)0.78 (0.52-1.47)0.55 (0.42-1.47)2.22 (1.42-2.47)5.44 (1.52-7.27)3.32 (1.52-4.41)2.21 (1.52-2.47)0.54 (0.22-1.17)
ICA6.66 (1.32-7.87)0.55 (0.32-1.87)0.43 (0.32-1.37)0.86 (0.42-1.77)3.33 (1.32-3.97)3.44 (1.32-3.87)2.45 (1.32-2.87)0.43 (0.12-1.05)
C-peptide-6.56 (1.42-8.13)1.43 (1.12-2.13)0.87 (0.72-1.73)2.13 (1.32-2.88)2.15 (1.15-2.88)2.18 (1.11-3.13)1.54 (1.18-2.43)4.35 (1.52-5.13)
TSH3.33 (1.22-3.47)6.54 (1.52-7.87)0.76 (0.42-1.37)2.01 (0.52-2.87)2.9 (1.22-3.15)0.95 (0.99-1.98)4.54 (1.66-5.97)1.61 (1.12-1.97)
T43.22 (1.21-3.34)6.54 (2.21-7.54)0.56 (0.41-1.54)3.22 (1.21-3.14)1.16 (0.71-1.84)3.33 (1.21-3.54)5.43 (1.23-8.54)0.59 (0.21-1.54)
TPO2.31 (1.02-2.66)8.55 (1.82-9.66)1.21 (0.82-1.66)0.44 (0.22-1.16)5.34 (1.85-7.66)3.21 (0.82-3.66)1.45 (1.02-1.66)0.73 (0.52-1.66)
anti-tTG2.33 (1.25-2.87)1.5 (0.85-2.07)6.51 (1.95-7.87)0.32 (0.15-1.17)3.32 (1.85-4.07)3.44 (0.85-2.07)1.32 (0.75-2.77)1.32 (0.83-2.17)
IgA6.71 (3.22-8.18)6.43 (2.27-7.98)8.65 (2.77-9.99)5.31 (2.427-6.97)7.55 (2.27-9.98)5.43 (2.17-8.08)1.86 (1.27-2.98)1.38 (1.11-2.08)
ACTH2.13 (1.52-3.11)2.12 (1.62-2.77)1.22 (0.62-2.27)-5.55 (1.72-6.877)2.34 (1.42-3.17)1.32 (1.42-2.97)0.44 (0.62-1.77)0.41 (0.62-1.77)
Cortisol2.33 (1.12-3.14)2.11 (1.16-3.24)1.34 (0.86-1.77)-6.66 (2.16-7.84)2.54 (1.10-3.04)1.44 (1.17-2.32)4.55 (1.76-5.24)0.53 (0.46-1.24)
Adrenal 21-OH Ab2.34 (0.92-2.87)2.11 (1.52-2.97)1.22 (1.12-2.27)7.66 (2.52-8.79)5.45 (2.58-6.90)2.25 (1.32-3.09)0.65 (0.52-1.37)0.37 (0.53-1.37)
  • Values are presented as odd ratios (OR) for the 95% confidence intervals (CI). The model was adjusted for age and gender. * P≤0.05 or 0.001. CD: celiac disease, AI: adrenal insufficiency, PGAS: polyglandular autoimmune syndromes, FBG: fasting blood glucose, HbA1c: hemoglobin A1c, GADA: glutamic acid decarboxylase autoantibody, ICA: Islet cell antibodies, TSH: thyroid-stimulating hormone, T4: thyroxine, TPO: anti-thyroperoxidase, anti-tTG: transglutaminase antibody, IgA: immunoglobulin A, ACTH: adrenocorticotropic hormone, CVD: cardiovascular disease