Variable | 3 Days or less | More than 3 days | P-value | ||
---|---|---|---|---|---|
n | (%) | n | % | ||
Age (years) | |||||
Below 1 year | 41 | 6.8 | 15 | 2.5 | 0.445 |
1-5 | 166 | 27.4 | 85 | 14.1 | |
6-10 | 128 | 21.1 | 71 | 11.7 | |
11-14 | 60 | 9.9 | 39 | 6.4 | |
Mechanism of injury | |||||
Fall from a height | 193 | 31.9 | 60 | 9.9 | <0.05 |
Blunt trauma | 57 | 9.4 | 29 | 4.8 | |
MVC | 21 | 3.5 | 45 | 7.4 | |
Burn | 15 | 2.5 | 45 | 7.4 | |
Penetrating wound | 39 | 6.5 | 13 | 2.2 | |
Not mentioned | 70 | 11.6 | 18 | 3.0 | |
Time of presentation after accident | |||||
Less than 24h | 251 | 41.5 | 144 | 23.8 | 0.24 |
More than 24h | 23 | 5.3 | 15 | 2.5 | |
Not mentioned | 121 | 20.0 | 51 | 8.4 | |
Method of transfer | |||||
EMS | 144 | 23.8 | 90 | 14.9 | 0.286 |
Family car | 105 | 17.4 | 49 | 8.1 | |
Transfer from another hospital | 5 | 0.8 | 5 | 0.8 | |
Not mentioned | 141 | 23.3 | 66 | 10.9 | |
Admission department | |||||
Surgical ward | 314 | 51.9 | 144 | 23.8 | <0.05 |
Discharged from ER | 70 | 11.6 | 23 | 3.8 | |
Burn unit | 7 | 1.2 | 14 | 2.3 | |
ICU | 3 | 0.5 | 29 | 4.8 | |
Body parts involved | |||||
Extremities | 229 | 31.4 | 128 | 17.5 | 0.478 |
Head | 137 | 18.8 | 73 | 10.0 | 0.985 |
Chest | 19 | 2.6 | 38 | 5.2 | <0.05 |
Neck | 17 | 2.3 | 14 | 1.9 | 0.21 |
Pelvis | 10 | 1.4 | 17 | 2.3 | <0.05 |
Abdominal organs | 10 | 1.4 | 15 | 2.1 | <0.05 |
Back | 10 | 1.4 | 4 | 0.6 | 0.625 |
Eye | 8 | 1.1 | 1 | 0.1 | 0.50 |
CI: confidence interval, ER: emergency room, ICU: intensive care unit, MVC: motor vehicle collision, OR: odds ratio