Variables | T2DM | Control | ||||
---|---|---|---|---|---|---|
CC | CA | P-values | CC | CA | P-values | |
Age (years) | 56.4±11.6 | 59.2±13.9 | 0.192 | 56.2±13.9 | 54.7±9.6 | 0.329 |
Weight (kg) | 73.5±11.8 | 78.2±9.9 | 0.032 | 70.6±11.1 | 66.9±15.6 | 0.188 |
Height (cm) | 161.9±8.4 | 162.5±7.7 | 0.711 | 163.5±7.0 | 162.9±10.3 | 0.874 |
BMI (kg/m2) | 28.1±4.2 | 29.7±4.2 | 0.031 | 26.8±4.3 | 26.0±4.3 | 0.677 |
FPG (mmol/L) | 11.9±4.7 | 10.9±3.9 | 0.287 | 5.7±1.0 | 5.7±0.8 | 0.977 |
HbA1c (%) | 8.9±1.8 | 8.5±1.4 | 0.179 | 5.9±0.5 | 5.3±0.4 | 0.191 |
Values are presented as means ± standard deviations (SD). T2DM: type 2 diabetes mellitus, BMI: body mass index, FPG: fasting plasma glucose, HbA1c: glycated hemoglobin