Groups | Cases | Ki67 | P-values | P-values* | |||||
---|---|---|---|---|---|---|---|---|---|
Negative | + | ++ | +++ | Positive | Positive rate (%) | ||||
Negative control | 20 | 14 | 4 | 2 | 0 | 6 | 30.0 | ||
LGIN | 43 | 23 | 16 | 4 | 0 | 20 | 46.5 | ||
HGIN | 25 | 11 | 11 | 3 | 0 | 14 | 56.0 | ||
EGC | 63 | 17 | 13 | 25 | 8 | 46 | 73.0 | >0.05 | |
AGC | 20 | 3 | 2 | 8 | 7 | 17 | 85.0 | <0.05 |
LGIN: low-grade intraepithelial neoplasia, HGIN: high-grade intraepithelial neoplasia, EGC: early gastric cancer, AGC: advanced gastric cancer, P: comparison among these groups.
↵P*: comparison among LGIN, HGIN, early gastric cancer