Groups | Number of cases | Tumor indicators | |||
---|---|---|---|---|---|
CEA (ng/ml) | CA242 (u/ml) | CA724 (u/ml) | CA199 (u/ml) | ||
Normal | 40 | 2.1±0.79 | 4.52±1.34 | 2.14±0.42 | 11.01±2.57 |
LGIN† | 43 | 2.33±0.93 | 4.24±1.13 | 2.30±0.67 | 10.24±1.96 |
HGIN† | 25 | 2.41±0.67 | 7.37±2.01 | 2.92±0.89 | 11.38±2.39 |
EGC† | 63 | 2.86±1.09 | 6.97±2.31 | 3.61±1.03 | 17.25±4.17 |
AGC† | 40 | 3.4±0.85 | 17.36±3.97 | 3.17±1.04 | 34.19±5.74 |
P-values | p>0.05* | p<0.05* | p>0.05* | p<0.05* | |
p>0.05† | p>0.05† | p>0.05† | p>0.05† |
Values are presented as mean ± standard deviation (SD).
↵* comparison among all groups
↵† comparison among the LGIN, HGIN, and EGC groups.
CEA: carcinoembryonic antigen, CA: carbohydrate antigen, LGIN: low-grade intraepithelial neoplasia, HGIN: high-grade intraepithelial neoplasia, EGC: early gastric cancer, AGC: advanced gastric cancer