CRKP | LRT specimens | Screening swabs | Wound swabs | Blood | Urine | Total |
---|---|---|---|---|---|---|
Adult ICU | 3 (1.6) | 67 (35.6) | 4 (2.1) | 3 (1.60) | 2 (1.1) | 79 (42.0) |
Pediatric ICU | 0 (0) | 2 (1.1) | 0 (0) | 1 (0.5) | 0 (0) | 3 (1.6) |
Pediatric internal unit | 2 (1.1) | 0 (0) | 0 (0) | 1 (0.5) | 0 (0) | 3 (1.6) |
Infectious disease clinic | 2 (1.1) | 13 (6.9) | 1 (0.5) | 2 (1.1) | 1 (0.5) | 19 (10.1) |
Surgical department | 2 (1.1) | 27 (14.4) | 37 (19.7) | 2 (1.1) | 1 (0.5) | 69 (36.7) |
Adult internal unit | 1 (0.6) | 1 (0.5) | 3 (1.6) | 3 (1.6) | 7 (3.7) | 15 (8.0) |
Total | 10 (5.3) | 110 (58.5) | 46 (23.9) | 12 (6.4) | 11 (5.8) | 188 (100) |
P-value | 0.910 | <0.001 | <0.001 | 0.849 | 0.029 | <0.001 |
Values are presented as number and percentages (%). CRKP: carbapenem-resistant Klebsiella pneumoniae, LRT: lower respiratorytract, ESBL: extended-spectrum beta-lactamase.