Types of autoimmune diseases | Total (N=2258) | Children (≤12 years) | Adolescents (13-17years) | Adults (≥18 years) | ||||
---|---|---|---|---|---|---|---|---|
Female | Male | Female | Male | Female | Male | Female | Male | |
Only T1DM | 450 (33.4) | 287 (31.6) | 133 (44.3) | 58 (29.0) | 148 (44.4) | 70 (33.8) | 169 (23.6) | 159 (31.7) |
Autoimmune thyroiditis | 285 (21.1) | 144 (15.8) | 52 (17.3) | 57 (28.5) | 49 (14.7) | 33 (15.9) | 184 (25.7) | 54 (10.8) |
Celiac disease | 150 (11.1) | 119 (13.1) | 60 (20.0) | 39 (19.5) | 37 (11.1) | 31 (15.0) | 53 (7.4) | 49 (9.8) |
Adrenal insufficiency | 250 (18.5) | 162 (17.8) | 32 (10.7) | 33 (16.5) | 49 (14.7) | 32 (15.5) | 169 (23.6) | 97 (19.3) |
APS-II | 214 (15.9) | 197 (21.7) | 23 (7.7) | 13 (6.5) | 50 (15.0) | 41 (19.8) | 141 (19.7) | 143 (28.5) |
Total | 1349 (59.7) | 909 (40.3) | 300 (60.0) | 200 (40.0) | 333 (61.6) | 207 (38.4) | 716 (58.8) | 502 (41.2) |
Values are presented as numbers and percentages (%). T1DM: type 1 diabetes mellitus, APS-II: autoimmune polyglandular syndrome II