References | Region | Population | Diagnostics used | N | NAFLD prevalence (%) | ||
---|---|---|---|---|---|---|---|
Overall | In lean | In nonobese | |||||
Zhang YN et al17 | Zhejiang | Health checkup | Ultrasonography | 6285 | 10.4% | ||
Li C et al18 | Heilongjiang | Health checkup | Ultrasonography | 1779 | 50.5% | 18.3% | |
Wang Q et al19 | Zhejiang | Health checkup | Ultrasonography | 2538 | 33.6% | 13.1% | |
Xu C et al20 | Zhejiang | Population based | Ultrasonography | 6905 | 7.3% | ||
Wei JL et al21 | Hong Kong | Population based | H-MRS | 911 | 28.8% | 19.3% | |
Zeng J et al22 | Shanghai | Health checkup | Ultrasonography | 2715 | 40.5% | 21.4% | 28.1% |
Zheng X et al23 | Chongqing | Health checkup | Ultrasonography | 95924 | 8.2% | ||
Luo Z et al24 | Chongqing | Health checkup | Ultrasonography | 34306 | 3.4% | ||
Wang L et al25 | Shanghai | Health checkup | Ultrasonography | 8817 | 29.0% | 7.1% | |
Li Y et al26 | Zhejiang | Population based | Ultrasonography | 9767 | 8.6% | ||
Li Q et al27 | Shanghai | Population based | Ultrasonography | 2668 | 10.9% | ||
Lu Z et al28 | Zhejiang | Health checkup | Ultrasonography | 5916 | 11.7% | ||
Lin H et al29 | Hong Kong | Population based | H-MRS | 904 | 28.6% | 12.5% | 19.2% |
Wong VWS et al30 | Hong Kong | Population based | H-MRS | 565 | 13.8% | 8.0% | 11.2% |
Chen CH et al31 | Taiwan | Population based | Ultrasonography | 1444 | 11.5% | ||
Huang JF et al32 | Taiwan | Health checkup | Ultrasonography | 2483 | 44.5% | 26.2% | |
Hsu CL et al33 | Taiwan | Health checkup | Ultrasonography | 4000 | 18.5% | ||
Zou Y et al34 | Zhejiang | Health checkup | Ultrasonography | 12127 | 17.7% | ||
You G et al35 | Shandong | Health checkup | Ultrasonography | 2029 | 16.6% | ||
Wu L et al36 | Zhejiang | Health checkup | Ultrasonography | 11906 | 17.2% | ||
Lu CW et al37 | Taiwan | Population based | Ultrasonography | 606 | 32.2% | ||
Xiao SJ et al38 | Chongqing | Health checkup | Ultrasonography | 18676 | 22.0% | 6.5% | |
Lee SW et al39 | Taiwan | Health checkup | Ultrasonography | 2008 | 24.5% | 10.4% | |
Wang Z et al40 | Hubei | Health checkup | Ultrasonography | 25032 | 24.6% | 12.2% | |
Hu PF et al41 | Shanghai | Population based | Ultrasonography | 3717 | 32.7% | 16.3% |
NAFLD: nonalcoholic fatty liver disease, H-MRS: H-magnetic resonance spectroscopy