Outcome measures | PLT | MPV | PDW | PCT | PLCR | |
---|---|---|---|---|---|---|
The amount of edema on the first day postoperatively (cm2) (T1-0) | r | 0.540† | 0.096 | 0.206 | 0.007 | -0.314† |
p | <0.001† | 0.515 | 0.166 | 0.963 | 0.032† | |
The amount of edema on the the third day postoperatively (cm2) (T3- 0) | r | 0.596† | 0.052 | 0.118 | 0.050 | -0.170 |
p | <0.001† | 0.730 | 0.433 | 0.744 | 0.259 | |
Number of IV analgesic drug applications for the first 24 hours postoperatively | r | 0.195 | 0.127 | 0.151 | 0.297† | -0.200 |
p | 0.257 | 0.395 | 0.318 | 0.045† | 0.182 | |
Number of IV analgesic drug applications in the 24-72 hours postoperatively | r | 0.495† | 0.058 | -0.180 | 0.228 | 0.086 |
p | <0.001† | 0.696 | 0.225 | 0.124 | 0.566 |
↵* All paired comparisons have been adjusted according to the factors to which the compared variables are related.
↵† Indicates statistically significant correlations. For example, when evaluating the relationship between the amount of edema on the third day postoperative day and platelet, corrections were carried out according to BMI, gender, MPV, PDW, PCT, and PLCR. PLT: platelet count, MPV: mean platelet volume, PDW: platelet distribution width, PCT: plateletcrit, PLCR: platelet large cell ratio, IV: intravenous line, r: Pearson correlation coefficient