Variables | n (%) | Mean±SD | Range (min-max) |
---|---|---|---|
Placental location | |||
Posterior | 180 (60.2) | ||
Anterior | 119 (39.8) | ||
Placenta accreta spectrum (by MRI) | |||
No PAS | 208 (69.6) | ||
Yes | 91 (30.5) | ||
Current IVF pregnancy | |||
No | 291 (97.3) | ||
Yes | 8 (2.7) | ||
Number of fetuses | |||
Single | 296 (99.0) | ||
Twins | 3 (1.0) | ||
Fetal status | |||
Living/normal | 282 (94.3) | ||
IUFD | 7 (2.3) | ||
IUGR | 6 (2.0) | ||
Malformed | 4 (1.4) | ||
Fetal presentation | |||
Cephalic | 230 (76.9) | ||
Breech | 53 (17.7) | ||
Transverse/complex | 16 (5.4) | ||
Gestational age on admission (weeks) | |||
24-32 | 98 (32.8) | 31.7±3.3 | 25-37 |
33-36 | 167 (55.9) | ||
≥37 | 34 (11.4) | ||
Gestational age on termination (weeks) | |||
24-32 | 43 (14.6) | ||
33-36 | 162 (53.6) | 34.6±5.5 | 27-39 |
≥37 | 94 (31.9) |
Values are presented as numbers and precentages (%).
SD: standard deviation, min: minimum, max: maximum,
MRI: magnetic resonance imaging, IVF: in vitro fertilization,
PAS: placenta accreta spectrum, IUFD: intra uterine fetal death,
IUGR: intra uterine growth restriction