Variables | Total | Gender | P-values* | |
---|---|---|---|---|
Female | Male | |||
Age (in years) | ||||
≤37 | 53 (25.0) | 18 (34.0) | 35 (66.0) | 0.089 |
38-52 | 58 (27.0) | 33 (57.0) | 25 (43.0) | |
53-63 | 57 (27.0) | 23 (40.0) | 34 (60.0) | |
≥64 | 46 (21.0) | 19 (41.0) | 27 (59.0) | |
IgG COVID-19 antibodies | ||||
Positive | 33 (15.0) | 12 (36.0) | 21 (64.0) | 0.371 |
Negative | 181 (85.0) | 81 (45.0) | 100 (55.0) | |
DM | ||||
Yes | 89 (42.0) | 33 (37.0) | 56 (63.0) | 0.112 |
No | 125 (58.0) | 60 (48.0) | 65 (52.0) | |
HTN | ||||
Yes | 185 (86.0) | 83 (45.0) | 102 (55.0) | 0.294 |
No | 29 (14.0) | 10 (35.0) | 19 (65.0) | |
IHD | ||||
Yes | 16 (8.0) | 6 (37.0) | 10 (63.0) | 0.617 |
No | 198 (92.0) | 87 (44.0) | 111 (56.0) | |
Other comorbidities | ||||
Yes | 35 (16.0) | 14 (40.0) | 21 (60.0) | 0.652 |
No | 179 (84.0) | 79 (44.0) | 100 (56.0) |
↵Values are presented as numbers and precentages (%). *Chi-square test. COVID-19: coronavirus disease 2019, DM: diabetes mellitus, HTN: hypertension, IHD: ischemic heart disease