Variables | N | MMAS-4 items | ||
---|---|---|---|---|
Mean±SD | t/F | P-values | ||
Gender | ||||
Men | 208 | 1.9±1.09 | 3.99 | <0.001 |
Women | 70 | 2.55±0.92 | ||
Level of education | ||||
High school or less | 107 | 1.96±1.07 | 3.74 | 0.025 |
University education | 151 | 2.16±1.07 | ||
Higher education | 20 | 2.65±1.03 | ||
Number of doctor visit in one year | ||||
None | 52 | 1.78±0.97 | 7.52 | <0.001 |
1 | 67 | 1.80±1.11 | ||
2 | 89 | 2.24±1.09 | ||
3 or more | 70 | 2.51±0.95 | ||
History of smoking | ||||
Yes | 130 | 1.98±1.08 | 2.00 | 0.046 |
No | 148 | 2.23±1.06 | ||
Family support | ||||
Yes | 135 | 2.27±1.06 | -2.29 | 0.023 |
No | 143 | 1.97±1.07 |
MMAS-4: 4-item Morisky medication-taking adherence scale, N: number,
SD: standard deviation