Parameters | Group ICU- (n=540) | Group ICU+ (n=178) | P-values | Mean (95% CI) |
---|---|---|---|---|
Age, years, median (IQR) | 43 (32-56) | 62.50 (51.75-70) | <0.001 | |
Gender, male | 195 (36.1) | 92 (51.7) | <0.001 | |
ASA physical status class | <0.001 | |||
ASA 1 | 153 (28.3) | 12 (6.7) | ||
ASA 2 | 358 (66.3) | 89 (50.0) | ||
ASA 3 | 29 (5.4) | 68 (38.2) | ||
ASA 4 | 0 (0.0) | 9 (5.1) | ||
BMI (kg/m2), mean±SD | 26.81±4.89 | 27.39±6.08 | 0.196 | |
Presence of smoking | 171 (31.7) | 71 (39.9) | 0.044 | |
Type of anesthesia | 0.016 | |||
General anesthesia | 435 (80.6) | 159 (89.3) | ||
Central nerve block-spinal | 85 (15.7) | 13 (7.3) | ||
Peripheral nerve block | 20 (3.7) | 6 (3.4) | ||
Duration of operation (min), median (IQR) | 90 (60-138.75) | 180 (120-300) | <0.001 | |
Malignancy | 103 (19.1) | 70 (39.3) | <0.001 | |
Type of operation | <0.001 | |||
Urgent-elective | 96 (17.8) | 55 (30.9) | ||
Essential elective | 341 (63.1) | 117 (65.7) | ||
Discretionary elective | 103 (19.1) | 6 (3.4) | ||
DASI score, median (IQR) | 50.70 (32.20-58.20) | 26.95 (15.45-42.70) | <0.001 | |
Length of hospital stay (days), median (IQR) | 2 (1-4) | 8 (5-14.25) | <0.001 | |
Rehospitalization | 11 (2.0%) | 20 (11.2%) | <0.001 | |
MeNTS score, mean±SD | 47.86±7.55 | 56.21±7.28 | <0.001 | 8.35 (7.08-9.62) |
Procedure factors | 18.07±5.03 | 26.53±3.78 | <0.001 | 8.45 (7.65-9.26) |
Disease factors | 18.47±5.24 | 15.37±5.54 | <0.001 | -3.10 (-4.00 - -2.20) |
Patient factors* | 11.23±2.84 | 14.37±3.69 | <0.001 | 3.13 (2.61-3.66) |
MeNTS-METs score, mean±SD | 49.91±7.95 | 59.64±7.62 | <0.001 | 9.72 (8.39-11.06) |
Patient factors-METs* | 13.34±3.69 | 17.67±4.66 | <0.001 | 4.33 (3.66-5.00) |
MeNTS-DASI-5Q score, mean±SD | 50.07±7.94 | 59.69±7.61 | <0.001 | 9.62 (8.28-10.95) |
Patient factors-DASI-5Q* | 13.44±3.77 | 17.84±4.64 | <0.001 | 4.40 (3.72-5.08) |
Values are presented as numbers and precentages (%), mean ± standard deviation (SD), or median interquartile range (IQR).
↵* Only patient factors domain was modified in MeNTS-METs and MeNTS-DASI-5Q scoring systems. Procedure and disease domains were not changed.
ICU: intensive care unit, CI: confidence interval, ASA: American Society of Anesthesiologists, BMI: body mass index, DASI: Duke activity status index, MeNTS: medically necessary, time-sensitive, METs: metabolic equivalents, 5Q: 5 questions