Variables | n (%) | Mean±SD | Range (min-max) |
---|---|---|---|
Pre-operative (admission) hemoglobin (gm/dl) | |||
<9 gm/dl | 27 (9.0) | 10.9±1.5 | 6.5-14.3 |
≥9 gm/dl | 272 (91.0) | ||
Post-operative hemoglobin (gm/dl)* | |||
<9 | 13 (4.4) | 10.3±1.4 | 6.1-13.5 |
≥9 | 285 (95.6) | ||
Packed RBCS transfusion (units) | |||
No | 38 (12.7) | 1.9±1.7 | 0-13 |
1-3 | 227 (75.9) | ||
4-6 | 23 (7.7) | ||
≥7 | 11 (3.7) | ||
Fresh frozen plasma transfusion (units) | |||
No | 186 (62.2) | 1.1±2.1 | 0-21 |
1-3 | 89 (29.7) | ||
4-6 | 22 (7.4) | ||
≥7 | 2 (7.0) |
Values are presented as numbers and precentages (%).
↵* N=298 (one maternal death). SD: standard deviation, min: minimum, max: maximum, RBCS: red blood cells