Variables | n (%) |
---|---|
Age (years), mean±SD | 37.31±9.981 |
Race | |
Malay | 160 (73.4) |
Chinese | 31 (14.2) |
Indian | 23 (10.6) |
Others | 4 (1.8) |
Religion | |
Muslim | 162 (74.3) |
Buddhist | 23 (10.6) |
Hindu | 21 (9.6) |
Christian | 11 (5.0) |
Others | 1 (0.5) |
Level of education | |
First degree or higher | 88 (40.4) |
Certificate and diploma | 72 (33.0) |
Secondary school | 56 (25.7) |
Below secondary school | 2 (0.9) |
Marital status of women | |
Married | 131 (60.0) |
Single/divorced | 87 (40.0) |
Occupation | |
Working | 178 (81.7) |
Not working | 27 (12.4) |
Student | 10 (4.6) |
Pensioner | 3 (1.4) |
Household income per month, mean±SD (USD) | 729.14±682 |
Smoking status | |
No | 214 (98.2) |
Yes | 4 (1.8) |
Values are presented as numbers and precentages (%). SD: standard deviation, USD: United States dollars