Variables | Current study | Mansour et al18 | Radwan et al20 | Abduljabbar et al19 | Kassem et al22 | Bahar et al21 | Zaki et al23 |
---|---|---|---|---|---|---|---|
Population city | Abha | Al-Madinah Al-Munawarah | Jeddah | Jeddah | Taif | Abha | Abha |
Total deliveries | 54,341 | 31,296 | 6000 | 55,862 | 29,053 | 42,487 | 23,070 |
C-sections | 21,708 (39.9) | ----- | ----- | 11,412 (20.3) | ----- | 9620 (22.6) | ----- |
Total PP | 376 (0.69) | 200 (0.64) | 96 (1.6) | 230 (0.41) | 122 (0.42) | 306 (0.73) | 110 (0.48) |
Major degree PP | 299/376 (79.5) | ----- | ----- | 110/230 (47.8) | 80/122 (65.5) | 173/306 (56.5) | 110 (100) |
Minor degree PP | 77/376 (20.5) | ----- | ----- | 120/230 (52.2) | 42/122 (34.5) | 133/306 (43.5) | ----- |
PAS per PP | 91/299 (30.5) | 82/200 (41.0) | 11/96 (11.5) | ----- | 25/122 (20.5) | 45/173 (26.0) | 12/110 (11.0) |
PAS per all deliveries | 91 (0.16) | 82 (0.26) | 11 (0.18) | ----- | 25 (0.09) | 45 (0.11) | 12 (0.05) |
No PAS | 208/299 (69.6) | 118/200 (59.0) | 85/96 (88.5) | ----- | 97/122 (79.5) | 128/173 (74.0) | 98/110 (89.0) |
No APH (asymptomatic) | 61/299 (20.4) | ----- | ----- | 39/230 (17.0) | ----- | 26/173 (15.0) | ----- |
Age, mean±SD or median (range) | 33.3±5.7 (17-47) | 34.3±6.0 | 32.3±5.1 | >35 Y: 79 (34.0) | 32.9±5.06 | 31 (16-48) | 34±5.4 |
parity, mean±SD or median (range) | 3.3±2.2 (0-12) | --- | 3.0±1.5 | ----- | 3.7±2.52 (0-10) | 4 (0-15) | 4.8±3.0 |
Grand multipara (≥5-6) | 72/299 (24.1) | 42/200 (21.0) | ----- | 35/230 (15.3) | ----- | ----- | ----- |
Previous C-sections in PP or PAS | PP: 184/299 (61.5) | PP: 147/200 (73.5) | PP: 73/96 (75.4) | PP: 105/230 (45.7) | PP: 70/122 (57.4)PAS: 24/25 (96.0) | PP: 100/173 (57.8) | PP: 27/98 (27.5) PAS: 9/12 (75.0) |
C-sections (≥3) | 84/299 (28.1) | 67/200 (33.5) | ----- | 24/230 (10.5) | 30/122 (24.5) | 35/173 (20.2) | 5/110 (4.5) |
No C-sections | 115/299 (38.5) | 53/200 (26.5) | 23/96 (25.6) | 125/230 (54.3) | 52/122 (42.6) | 73/173 (42.2) | 74/110 (67.3) |
Previous uterine surgery | 58/299 (19.4) | 21/200 (10.5) | ----- | 47 (20.4) | ----- | ----- | ----- |
Cesarean hysterectomy with PP or PAS | PP: 29/299 (9.7) | PP: 9/200 (4.5) PAS: 9/82 (11.0) | PP: 13/96 (13.5) PAS: 7/11 (63.6) | PP: 22/230 (9.6) | PP: 24/122 (19.7) PAS: 21/25 (84.0) | PP: 38/173 (22.0) | PP: 2/98 (2.0) PAS: 6/12 (50.0) |
Emergency cesarean Sec. | 103/299 (34.4) | 184/200 (92.0) | ----- | 130/230 (56.5) | 56/122 (45.9) | 112/173 (64.7) | ----- |
Planned cesarean Sec. | 196/299 (65.6) | 16/200 (8.0) | ----- | 100/230 (43.5) | 66/122 (54.1) | 61/173 (35.3) | ----- |
Urologic injuries (bladder/ureteric) | 19/299 (6.3) | 10/200 (5.0) | 4/96 (4.1) | --- | 12/122 (9.8) | 10/173 (5.8) | ----- |
Blood transfusion (RBCs) | PP: 261/299 (87.5) | PP: 134/200 (67.0) | ----- | PP: 26/230 (11.3) | PP: 70/122 (57.3) | Intra: 35 (20.2) Post: 93 (53.8) | PP: 18/98 (18.3) PAS: 11/12 (91.5) |
Pre-term delivery (<37 weeks) | 205/299 (68.5) | ----- | ----- | 110/230 (50.0) | 82/122 (67.2) | 98/173 (56.6) | --- |
Maternal mortality by PP | 1/299 (0.3) | No mortality | No mortality | ----- | No mortality | No mortality | 1/110 (0.9) |
Postoperative hospital stay, mean±SD | 3.67±2.04 ≥4 D: 67 (22.4) | ----- | ----- | ----- | 4.9±1.83 >5 D: 22 (18.0) | ≥14 D: 98 (56.6) | ----- |
Values are presented as numbers and precentages (%). Some percentages are calculated against the total number of patients with PP or against total number of patients with PAS. PP: placenta previa, PAS: placenta accreta spectrum, APH: antepartum haemorrhage, SD: standard deviation, Sec.: section, RBCs: red blood cells, D: days, Y: years