Scores | No PCCs (n=674) | PCCs (n=44) | P-values | Mean (95%CI) |
---|---|---|---|---|
Procedure domain (MeNTS) | 19.75±5.8 | 26.7±4.5 | <0.001 | 6.96 (5.19-8.72) |
Disease domain (MeNTS) | 17.88±5.4 | 15.05±5.8 | 0.001 | -2.83 (-4.5 - -1.18) |
Patient domain (MeNTS) | 11.8±3.2 | 15.18±3.7 | <0.001 | 3.37 (2.3-4.3) |
Patient domain (MeNTS-METs) | 14.13±4.2 | 18.81±4.54 | <0.001 | 4.68 (3.39-5.97) |
Patient domain (MeNTS-DASI-5Q) | 14.24±4.28 | 18.93±4.48 | <0.001 | 4.68 (3.37-5.99) |
Scores | No MACCEs (n=696) | MACCEs (n=22) | P-values | Mean (95%CI) |
Procedure domain (MeNTS) | 19.9±5.9 | 27.5±3.9 | <0.001 | 7.55 (5.06-10.04) |
Disease domain (MeNTS) | 17.8±5.4 | 14.09±5.6 | 0.002 | -3.73 (-6.05 - -1.4) |
Patient domain (MeNTS) | 11.9±3.33 | 14.5±3.39 | <0.001 | 2.56 (1.14-3.98) |
Patient domain (MeNTS-METs) | 14.3±4.3 | 18.18±4.7 | <0.001 | 3.88 (2.04-5.72) |
Patient domain (MeNTS-DASI-5Q) | 14.41±4.38 | 18.36±4.15 | <0.001 | 3.94 (2.08-5.81) |
Values are presented as mean ± standard deviation (SD) and mean difference (95% confidence interval [CI]). PCCs: postoperative pulmonary complications, MACCEs: major adverse cardiac and cerebrovascular events, MeNTS: medically necessary, time-sensitive, METs: metabolic equivalents, DASI: Duke activity status index, 5Q: 5 questions