Variables | Beta | SE | 95% CI | β | P-values | |
---|---|---|---|---|---|---|
LL | UL | |||||
Gender | -0.59 | 0.35 | -0.890 | -0.291 | -0.23 | <0.001 |
Age | -0.02 | 0.15 | -0.011 | 0.007 | -0.02 | 0.716 |
Level of education | 0.24 | 0.05 | 0.037 | 0.451 | 0.13 | 0.021 |
Number of doctor visits | 0.26 | 0.10 | 0.151 | 0.378 | 0.25 | <0.001 |
Smoking history | -0.01 | 0.05 | -0.274 | 0.249 | -0.06 | 0.926 |
Family support | 0.29 | 0.13 | 0.049 | 0.530 | 0.13 | 0.019 |
CI: confidence interval, SE: standard error, LL: lower limit, UL: upper limit