- Univariate and multivariate linear regression model for 33 coronavirus disease-19 patients.
Variables | Univariate | Multivariate | ||
---|---|---|---|---|
Regression coefficient (β) | P-values | Regression coefficient (β) | P-values | |
Age (>60 years) | 2,572.3 | 0.462 | 6,823.8 | 0.051 |
Gender (female) | 458.1 | 0.878 | 3,343.2 | 0.228 |
Symptomatic | 1,615 | 0.575 | 2,125.6 | 0.386 |
Oxygen required | −3,806.1 | 0.526 | −11,910.1 | 0.051 |
Kt/V (≥1.2) | −2,356.5 | 0.449 | −4,376.2 | 0.124 |
CCBs for HTN | 1,575.1 | 0.639 | −5,106.9 | 0.137 |
ACEIs/ARBs for HTN | 7,019 | 0.008* | 9,523.5 | <0.001* |
BBs for HTN | 3,326.5 | 0.258 | 3,060.1 | 0.257 |
↵* P-value of <0.05. ACEIs/ARBs: angiotensin converting enzyme inhibitors or angiotensin receptor blockers, BBs: beta blockers, CCBs: calcium channel blockers, COVID-19: coronavirus disease 2019, HTN: hypertension