Type of surgery | n (%) |
---|---|
General surgery | 235 (32.7) |
Abdominal | 167 (23.3) |
Breast | 29 (4.0) |
Other | 39 (5.4) |
Orthopedic surgery | 101 (14.1) |
Gynecological and gynecologic oncological surgery | 181 (25.2) |
Neurosurgery | 55 (7.7) |
Ear-nose-throat surgery | 54 (7.5) |
Plastic surgery | 16 (2.2) |
Thoracic surgery | 18 (2.5) |
Cardiovascular surgery | 10 (1.4) |
Urology | 48 (6.7) |
Values are presented as numbers and precentages (%).