Characteristics | Gender | Test statistics | ||
---|---|---|---|---|
Male M (IQR) | Female M (IQR) | z | P-value | |
The amount of edema on the first day postoperatively (cm2) (T1-0) | 21.29 (11.11) | 21.71 (15.66) | 0.498 | 0.619 |
The amount of edema on the third day postoperatively (cm2) (T3-0) | 17.32 (8.67) | 21.26 (13.11) | 1.051 | 0.293 |
Number of IV analgesic drug applications for the first 24 hours postoperatively | 4.0 (2.0) | 4.0 (2.0) | 0.193 | 0.847 |
Number of IV analgesic drug applications in the 24-72 hours postoperatively | 2.0 (0.5) | 3.0 (1.0) | 1.886 | 0.059 |
PLT | 257.0 (67.0) | 292.0 (81.5) | 1.991 | 0.047 |
MPV | 10.00 (0.30) | 10.00 (0.00) | 1.769 | 0.077 |
PDW | 11.00 (3.00) | 12.00 (2.00) | 0.970 | 0.332 |
PCT | 0.20 (0.05) | 0.30 (0.10) | 1.961 | 0.049 |
PLCR | 25.90 (8.05) | 28.50 (6.55) | 1.703 | 0.089 |
M: median value, IQR: inter-quartile ranges, z: Mann-Whitney U test standardized test statistic, PLT: platelet count, MPV: mean platelet volume, PDW: platelet distribution width, PCT: plateletcrit, PLCR: platelet large cell ratio, IV: intravenous line