Variables | n (%) | Mean±SD | Range (min-max) |
---|---|---|---|
Age (years) | |||
≤20 | 4 (1.3) | 33.3±5.7 | 17-47 |
21-30 | 93 (31.1) | ||
31-40 | 178 (59.5) | ||
≥41 | 24 (8.0) | ||
Gravidity | |||
1-4 | 140 (46.8) | 5.1±2.7 | 1-13 |
≥5 | 159 (53.2) | ||
Parity | |||
Nullipara | 22 (7.4) | 3.3±2.2 | 0-12 |
1-4 | 205 (68.6) | ||
Grand multipara (≥5) | 72 (24.1) | ||
Abortions | |||
No abortion | 170 (56.9) | 0.8±1.1 | 0-6 |
1-2 | 104 (34.8) | ||
Recurrent (≥3) | 25 (8.4) | ||
Previous C-sections | |||
No | 115 (38.5) | 1.6±1.5 | 0-6 |
1 | 47 (15.7) | ||
2 | 53 (17.7) | ||
3 | 38 (12.7) | ||
4 | 32 (10.7) | ||
5 | 11 (3.7) | ||
6 | 3 (1.0) | ||
Previous uterine surgery | |||
No uterine surgery | 241 (80.6) | ||
Dilatation and curettage | 43 (14.4) | ||
Dilatation and evacuation | 12 (4.0) | ||
Suction evacuation | 2 (0.7) | ||
Myomectomy | 1 (0.3) | ||
Clinical presentation | |||
No bleeding | 61 (20.4) | ||
Bleeding | 238 (79.6) |
Values are presented as numbers and precentages (%). Min: minimum, max: maximum, SD: standard deviation