Variables | Age | BMI | Amount of bleeding | Duration of surgery | Maxillary advancement | Maxillary impaction | Mandibular setback | Mandibular advacement | |
---|---|---|---|---|---|---|---|---|---|
The amount of edema on the first day postoperatively (cm2) (T1-0) | rho | -0.131 | -0.150 | -0.003 | 0.196 | -0.178 | 0.054 | 0.230 | -0.196 |
p | 0.366 | 0.298 | 0.981 | 0.173 | 0.216 | 0.708 | 0.107 | 0.172 | |
The amount of edema on the third day postoperatively (cm2) (T3-0) | rho | -0.079 | -0.107 | -0.076 | 0.183 | -0.182 | 0.013 | 0.118 | -0.272 |
p | 0.587 | 0.460 | 0.602 | 0.147 | 0.207 | 0.926 | 0.415 | 0.056 | |
Number of IV analgesic drug applications for the first 24 hours postoperatively | rho | -0.216 | -0.186 | -0.053 | 0.223 | 0.062 | 0.320* | 0.039 | -0.147 |
p | 0.131 | 0.196 | 0.713 | 0.120 | 0.671 | 0.023* | 0.789 | 0.310 | |
Number of IV analgesic drug applications in the 24-72 hours postoperatively | rho | -0.141 | -0.054 | 0.014 | 0.049 | -0.054 | 0.228 | -0.059 | -0.245 |
p | 0.330 | 0.710 | 0.926 | 0.733 | 0.711 | 0.111 | 0.682 | 0.086 | |
PLT | rho | -0.181 | -0.133 | 0.010 | 0.124 | -0.223 | 0.099 | -0.090 | -0.155 |
p | 0.208 | 0.118 | 0.945 | 0.391 | 0.119 | 0.496 | 0.534 | 0.283 | |
MPV | rho | 0.138 | 0.046 | 0.049 | -0.040 | -0.183 | 0.090 | 0.077 | 0.153 |
p | 0.339 | 0.752 | 0.733 | 0.785 | 0.202 | 0.536 | 0.593 | 0.289 | |
PDW | rho | 0.008 | -0.072 | 0.110 | 0.037 | -0.072 | 0.010 | 0.132 | 0.024 |
p | 0.957 | 0.620 | 0.445 | 0.797 | 0.621 | 0.946 | 0.362 | 0.871 | |
PCT | rho | -0.159 | -0.164 | 0.028 | 0.082 | -0.237 | 0.069 | -0.012 | -0.080 |
p | 0.270 | 0.121 | 0.848 | 0.571 | 0.098 | 0.635 | 0.934 | 0.582 | |
PLCR | rho | 0.089 | -0.054 | 0.063 | -0.028 | -0.135 | 0.016 | 0.090 | 0.111 |
p | 0.539 | 0.710 | 0.666 | 0.847 | 0.351 | 0.911 | 0.534 | 0.444 |
↵* Indicates statistically significant correlations. PLT: platelet count, MPV: mean platelet volume, PDW: platelet distribution width, PCT: plateletcrit, PLCR: platelet large cell ratio, IV: intravenous line, rho: Spearmen correlation coefficient