Variables | Mean±SD | P-values |
---|---|---|
Age | ||
<40 | 1.03±0.60 | 0.001 |
40-49 | 1.05±1.04 | |
50-59 | 1.31±1.27 | |
60-69 | 1.94±1.92 | |
70-79 | 2.99±8.29 | |
≥80 | 3.41±4.67 | |
BMI | ||
Underweight | 9.74±27.23 | 0.001 |
Normal weight | 2.07±2.47 | |
Overweight | 1.70±2.11 | |
Obese | 1.68±1.84 | |
Smoking | ||
Yes | 1.79±2.76 | 0.742 |
No | 1.93±4.21 | |
Prostate biopsy | ||
Yes | 4.07±2.71 | 0.027 |
No | 1.83±3.89 | |
Diabetes | ||
Yes | 1.73±1.94 | 0.327 |
No | 2.01±5.01 | |
Dyslipidemia | ||
Yes | 1.77±2.01 | 0.739 |
No | 2.01±5.26 | |
Chronic kidney disease | ||
Yes | 3.20±4.66 | 0.07 |
No | 1.81±3.85 | |
Hypertension | ||
Yes | 1.99±2.42 | 0.49 |
No | 1.79±4.77 |
Values are presented as mean ± standard deviation (SD).
BMI: body mass index