Events | Estimation of merged value | Mean difference | |||
---|---|---|---|---|---|
Lean/nonobese | Overweight/obese | OR (95% CI) | I2 | P-values | |
Male | 52.7% | 66.4% | 0.61 (0.44-0.83) | 89.0% | 0.0020* |
Hypertension | 41.4% | 57.8% | 0.44 (0.34-0.56) | 0.0% | <0.0001* |
Type 2 diabetes mellitus | 12.6% | 15.9% | 0.88 (0.57-1.34) | 0.0% | 0.5427 |
Age, years (median range) | 49.95 (42.60-54.84) | 50.06 (43.70-56.44) | 0.27(-0.29-0.84) | 56.4% | 0.3506 |
Systolic BP (mmHg) | 128.86 (121.60- 137.81) | 136.09 (130.40-142.85) | -7.34 (-9.22-5.45) | 79.1% | <0.0001* |
Diastolic BP (mmHg) | 80.48 (77.20- 85.22) | 84.98 (82.20-91.00) | -4.45(-5.88-3.02) | 55.4% | <0.0001* |
Waist circumference(cm) | 80.63 (76.27 - 85.00) | 92.73 (90.80-94.00) | -12.13 (-14.21-10.04) | 97.3% | <0.0001* |
Fasting plasma glucose(mmol/L) | 5.53 (4.74-5.91) | 5.69 (5.23-6.02) | -0.17(-0.33-0.01) | 68.1% | 0.0379* |
Uric acid (μmol/L) | 339.14 (305.66- 378.81) | 365.46 (311.17-415.80) | -26.85 (-46.76-6.95) | 89.0% | 0.0082* |
Triglycerides (mmol/L) | 1.63 (1.23-2.02) | 1.94 (1.81-2.17) | -0.30 (-0.51-0.09) | 70.0% | 0.0047* |
Total cholesterol(mmol/L) | 5.14 (4.88-5.40) | 5.13 (4.93-5.30) | -0.005 (-0.06; 0.05) | 0.0% | 0.8633 |
LDL cholesterol(mmol/L) | 3.07 (2.83-3.24) | 3.12 (2.79-3.48) | -0.023 (-0.066-0.0196) | 1.0% | 0.2866 |
HDL cholesterol(mmol/L) | 1.33 (1.12-1.48) | 1.26 (1.04-1.35) | 0.073 (0.005-0.141) | 88.3% | 0.0347* |
ALT (IU/L) | 30.28 (28.21-34.0) | 33.12 (30.78-37.00) | -3.14 (-5.46-0.82) | 0.0% | 0.0081* |
GGT (IU/L) | 29.91 (24.31-35.50) | 43.68 (40.49-46.87) | -13.94 (-31.16-3.27) | 95.9% | 0.1124 |
↵* Indicates statistically significant. The overweight/obese group is the reference group, and the mean difference or OR is calculated as lean/nonobese versus overweight/obese. NAFLD: nonalcoholic fatty liver disease, OR: odds ratio, ALT: alanine aminotransferase, BMI: body mass index, BP: blood pressure, GGT: γ-glutamyl transferase, HDL: high-density lipoprotein cholesterol, LDL: low-density lipoprotein cholesterol, MD: standardized mean difference, CI: confidence interval