Variables | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Patient factors | |||||
Age, years | <20 | 21-40 | 41-50 | 51-65 | >65 |
Lung disease (asthma, COPD, and CF) | None | - | - | Minimal (rare inhaler) | > Minimal |
Obstructive sleep apnea | Not present | - | - | Mild/moderate (no CPAP) | On CPAP |
CV disease (HTN, CHF, and CAD) | None | Minimal (no meds) | Mild (one med) | Moderate (2 meds) | Severe (≥3 meds) |
Diabetes | None | - | Mild (no meds) | Moderate (PO meds only) | > Moderate (insulin) |
Immuno-compromised* | No | - | - | Moderate | Severe |
ILI symptoms† | None (asymptomatic) | - | - | - | Yes |
Exposure to a COVID-19 person in past 14 days | No | Probably not | Possibly | Probably | Yes |
M-DASI-5Q | |||||
1. Are you able to climb a flight of stairs or walk up a hill? | 5 positive answers | 4 positive answers | 3 positive answers | 2 positive answers | None/one positive answer |
2. Are you able to do heavy work around the house? | |||||
3. Are you able to do yard work? | |||||
4. Are you able to have sexual relations? | |||||
5. Are you able to participate in strenuous sports? |
↵* Hematologic malignancy, stem cell transplant, solid organ transplant, active/recent cytotoxic chemotherapy, anti-TNFa or other immunosuppressants, >20 mg prednisone equivalent/day, congenital immunodeficiency, hypogammaglobulinemia on intravenous immunoglobulin, AIDS.
↵† Such as fever, cough, sore throat,body aches, diarrhea.
CAD: coronary artery disease, CF: cystic fibrosis, CHF: congestive heart failure, COVID-19: novel coronavirus, CPAP: continuous positive airway pressure, CV: cardiovascular, HTN: hypertension, ILI: influenza-like illness, med: medication, PO: by mouth, M-DASI-5Q: modified Duke activity status index-5 questions,
MeNTS: medically necessary, time-sensitive