Characteristic | 6MWT ratio | 6MWT difference | ||
---|---|---|---|---|
r | P-value | r | P-value | |
PO2 | 0.205 | 0.018 | -0.173 | 0.047 |
PCO2 | -0.119 | 0.172 | 0.101 | 0.247 |
FeNO | 0.266 | 0.062 | -0.290 | 0.041 |
Actual value of FVC | 0.130 | 0.130 | -0.077 | 0.373 |
Actual value/predicted value of FVC | 0.184 | 0.034 | -0.203 | 0.019 |
Actual value of FEV1 | 0.106 | 0.221 | -0.049 | 0.574 |
Actual value/predicted value of FEV1 | 0.173 | 0.046 | -0.197 | 0.023 |
FEV1/FVC | -0.204 | 0.017 | 0.202 | 0.018 |
TLC | 0.071 | 0.414 | -0.033 | 0.704 |
Actual value/predicted value of TLC | 0.073 | 0.407 | -0.093 | 0.290 |
DLCO | 0.303 | <0.001 | -0.273 | 0.001 |
Actual value/predicted value of DLCO | 0.355 | <0.001 | -0.363 | <0.001 |
6MWT: 6-minute walking test, PO2: partial pressure of oxygen, PCO2: partial pressure of carbon dioxide, FeNO: exhaled nitric oxide, FVC: forced vital capacity, FEV1: forced expiratory volume in 1 s, TLC: total lung capacity, DLCO: diffusing capacity of the lungs for carbon monoxide