Parameters | Control group (n=48) | Metoprolol group (n=42) | P-values |
---|---|---|---|
Age (years) | 75.29±15.04 | 78.45±10.22 | 0.242 |
Female | 38 (79.2) | 29 (69.0) | 0.336 |
Weight (kg) | 56.96±12.61 | 57.0±9.52 | 0.852 |
HT | 32 (66.7) | 25 (59.5) | 0.517 |
DM | 16 (33.3) | 19 (45.2) | 0.283 |
CKD | 13 (27.1) | 11 (26.2) | 1.000 |
COPD | 11 (26.2) | 7 (16.7) | 0.599 |
Cerebral infarction | 13 (27.1) | 15 (35.7) | 0.494 |
The source of infection | |||
Lung | 44 (91.7) | 40 (95.2) | 0.681 |
Abdomen | 13 (21.7) | 7 (16.7) | 0.311 |
Skin soft tissue or catheter | 5 (10.4) | 8 (19.0) | 0.368 |
other | 4 (8.3) | 2 (4.8) | 0.799 |
Values are presented as numbers and precentages (%) or mean ± standard deviation (SD). HT: hypertension, DM: diabete mellitus, CKD: chronic kidney disease, COPD: chronic obstructive pulmonary disease